
 
            | Items |   3250250 3" Bi-Metal Thermometer Stainless Case List Price {} |   3500250 3" Bi-Metal Thermometer Stainless Case List Price {} |   3250400 3" Bi-Metal Thermometer Stainless Case List Price {} |   3500400 3" Bi-Metal Thermometer Stainless Case List Price {} |   3250600 3" Bi-Metal Thermometer Stainless Case List Price {} | |||||
| Size | N/A 3 in | |||||||||
| Stem Size | N/A 2 1/2 in | N/A 2 1/2 in | N/A 4 in | N/A 4 in | N/A 6 in | |||||
| Temperature Range | N/A 0 - 250 ºF | N/A 50 - 500 ºF | N/A 0 - 250 ºF | N/A 50 - 500 ºF | N/A 0 - 250 ºF | |||||
| Process Connection | N/A 1/2" NPT | |||||||||
| Case Material | N/A Stainless Case | |||||||||
|  | ||||||||||
