
 
            | Items |   F-4-36 Corrugated Runner Matting List Price {} |   F-4-48 Corrugated Runner Matting List Price {} |   M-4-36 Corrugated Runner Matting List Price {} |   M-4-48 Corrugated Runner Matting List Price {} | ||||
| Thickness | N/A 1/8 in | |||||||
| Width | N/A 36 in | N/A 48 in | N/A 36 in | N/A 48 in | ||||
| Avg. Length per Roll | N/A 75 ft | |||||||
| Approx. Weight per Roll | N/A 171 lb | N/A 211.5 lb | N/A 171 lb | N/A 211.5 lb | ||||
| Material Resistance | N/A 70 Durometer±5 | |||||||
| Minimum Elongation | N/A 250 % | |||||||
| Min. Tensile Strength | N/A 435 psi | |||||||
| Material | N/A Black Rubber SBR | |||||||
|  | ||||||||
