
 
            | Items |   2015910AL 1 1/2 x 1 15/16 Inch (in) Size Hard Coat Aluminum Double Jacket Rocker Lug List Price {} |   2015915AL 1 1/2 x 1 15/16 Inch (in) Size Hard Coat Aluminum Double Jacket Rocker Lug List Price {} |   2015921AL 2 1/2 x 3 Inch (in) Size Hard Coat Aluminum Double Jacket Rocker Lug List Price {} | |||
| Brands | N/A Seal Fast | |||||
| Size | N/A 1 1/2 x 1 15/16 in | N/A 1 1/2 x 1 15/16 in | N/A 2 1/2 x 3 in | |||
| Thread Type | N/A NST | N/A NPSH | N/A NST | |||
| Connection | N/A 1 1/2 in. NST x 1 15/16 in. | N/A 1 1/2 in. NPSH x 1 15/16 in. | N/A 2 1/2 in. NST x 3 in. | |||
| Type | N/A Double Jacket | |||||
| Material | N/A Hard Coat Aluminum | |||||
|  | ||||||
