
 
            | Items |   2015910 1 1/2 x 1 15/16 Inch (in) Size Brass Double Jacket Rocker Lug List Price {} |   2015915 1 1/2 x 1 15/16 Inch (in) Size Brass Double Jacket Rocker Lug List Price {} |   2015953 2 1/2 x 3 Inch (in) Size Brass Double Jacket Rocker Lug List Price {} | |||
| Brands | N/A Seal Fast | |||||
| Size | N/A 1 1/2 x 1 15/16 in | N/A 1 1/2 x 1 15/16 in | N/A 2 1/2 x 3 in | |||
| Thread Type | N/A NST | N/A NPSH | N/A NST | |||
| Connection | N/A 1 1/2 in. NST x 1 15/16 in. | N/A 1 1/2 in. NPSH x 1 15/16 in. | N/A 2 1/2 in. NST x 3 in. | |||
| Type | N/A Double Jacket | |||||
| Material | N/A Brass | |||||
|  | ||||||
