
 
            | Items |   G40151PS 4" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount List Price {} |   G40301PS 4" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount List Price {} |   G40601PS 4" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount List Price {} |   G401001PS 4" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount List Price {} |   G401601PS 4" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount List Price {} | |||||
| Pressure Range | N/A 15 psi / 103 kpa | N/A 30 psi / 200 kpa | N/A 60 psi / 400 kpa | N/A 100 psi / 700 kpa | N/A 160 psi / 1100 kpa | |||||
| Mounting Type | N/A Lower Mount | |||||||||
| Case Material | N/A Black Steel | |||||||||
| Glass | N/A Glass | |||||||||
| Pointer | N/A Aluminum | |||||||||
| Internal | N/A Copper Alloy | |||||||||
| Connection | N/A Brass | |||||||||
| Accuracy | N/A ±1.5% of span | |||||||||
|  | ||||||||||
