Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Style | N/A Heavy Duty | 
| Hose Inner Diameter | N/A 6 in | 
| Hose Outer Diameter | N/A 7 3/8 to 7 9/16 in | 
| Ferrule Outer Diameter | N/A 8 3/16 in | 
| Ferrule Inner Diameter | N/A 7 11/16 in | 
| Ferrule Length | N/A 7 1/2 in | 
| FWT | N/A 1/4 in | 
| Finish | N/A Zinc Plated | 
| Material | N/A Steel | 
| Inventory | N/A {} | 


 
 