Quantity sold in feet
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 4 in | 
| Outer Diameter | N/A 4.76 in | 
| Length | N/A 100 ft | 
| Working Pressure | N/A 300 psi | 
| Burst Pressure | N/A 900 psi | 
| Bend Radius | N/A 16 in | 
| Weight Per Feet (ft) | N/A 3.36 lb | 
| Temperature Range | N/A -22 to +212 ºF | 
| Cover | N/A Black, CR/Nitrile | 
| Tube | N/A Nitrile Rubber | 
| Reinforcement | N/A Anti-Static Copper Wire High Tensile Textile Fabric Steel Wire Helix | 
| Minimum Safety Factor | N/A 3:1 | 
| Color | N/A Black | 
| Media | N/A Petroleum | 
| Material | N/A Nitrile Blend | 
| Equipment Grade | N/A Industrial | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 


 
 