Quantity sold in feet
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 4 in | 
| Outer Diameter | N/A 4.69 in | 
| Length | N/A 100 ft | 
| Working Pressure | N/A 200 psi | 
| Burst Pressure | N/A 800 psi | 
| Bend Radius | N/A 31 in | 
| Weight Per Feet (ft) | N/A 2.49 lb | 
| Temperature Range | N/A -40 to +250 ºF | 
| Cover | N/A Green, EPDM Rubber | 
| Tube | N/A Clear EPDM Ultra High Molecular Weight Polyethylene | 
| Reinforcement | N/A Anti-Static Copper Wire High Tensile Textile Fabric Steel Wire Helix | 
| Minimum Safety Factor | N/A 4:1 | 
| Color | N/A Green | 
| Equipment Grade | N/A Industrial | 
| Media | N/A Chemical | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 


 
 