Unit of Measure
                    
               
        
            Specifications
| Face Size | N/A 1 1/2 in | 
| Case Size | N/A 1/8 in | 
| Pressure Range | N/A 100 psi / 700 kpa | 
| Mounting Type | N/A U-Clamp | 
| Case Material | N/A Black Steel | 
| Glass | N/A Glass | 
| Ring Material | N/A Chrome Plated Steel | 
| Pointer & Dial Material | N/A Aluminum | 
| Internal | N/A Copper Alloy | 
| Connection | N/A Brass | 
| Accuracy | N/A ±3/2/3% of span | 
| Inventory | N/A {} | 


 
 