6000 PSI EPDM Rubber Pressure Wash Hose Assemblies
    Water
        
    
        
            
    
        
Quantity sold in feet
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif PW60003650CL 3/8 Inch (in) Inner Diameter, 50 Feet (ft) Length and 6000 PSI Black EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif PW60003850BLCL 3/8 Inch (in) Inner Diameter, 50 Feet (ft) Length and 6000 PSI Blue EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif PW600038100CL 3/8 Inch (in) Inner Diameter, 100 Feet (ft) Length and 6000 PSI Black EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif PW600038100BLCL 3/8 Inch (in) Inner Diameter, 100 Feet (ft) Length and 6000 PSI Blue EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {} | ||||
| Description | N/A Quantity sold in feet | |||||||
| Inner Diameter | N/A 3/8 in | |||||||
| Outer Diameter | N/A 0.69 in | |||||||
| Length | N/A 50 ft | N/A 50 ft | N/A 100 ft | N/A 100 ft | ||||
| Color | N/A Black | N/A Blue | N/A Black | N/A Blue | ||||
| Working Pressure | N/A 6000 psi | |||||||
| Burst Pressure | N/A 18000 psi | |||||||
| Weight Per Feet (ft) | N/A 0.24 lb | |||||||
| Connection Type | N/A Male x Male | |||||||
| Temperature Range | N/A -20 to +250 ºF | |||||||
| Cover | N/A Black EPDM Rubber Smooth Wrap Finish | |||||||
| Tube | N/A EPDM Rubber | |||||||
| Reinforcement | N/A 1 Wire Braid | |||||||
| Safety Factor | N/A 3:1 | |||||||
| Media | N/A Water | |||||||
| Equipment Grade | N/A Industrial | |||||||
| Material | N/A Ethylene Propylene Diene Methylene (EPDM) Rubber | |||||||
| Package Type | N/A Feet | |||||||
| Features | N/A 
 | |||||||
| Note | N/A Hose construction may vary. Hoses might be supplied with 1 or 2 wires. This does not affect working/burst pressure. | |||||||
|  | ||||||||


 
 