316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flanges
    Slip-On Flat Face
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/C404FL-SOFFSS150.jpg SOFFSS150 1 1/2 Inch (in) Pipe Size 316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flange List Price {} |  /Asset/SOFFSS200-SlipOn-Flat-Face.jpg SOFFSS200 2 Inch (in) Pipe Size 316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flange List Price {} |  /Asset/SOFFSS200-SlipOn-Flat-Face.jpg SOFSSF300 3 Inch (in) Pipe Size 316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flange List Price {} |  /Asset/SOFFSS200-SlipOn-Flat-Face.jpg SOFFSS400 4 Inch (in) Pipe Size 316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flange List Price {} |  /Asset/SOFFSS200-SlipOn-Flat-Face.jpg SOFFSS600 6 Inch (in) Pipe Size 316 Stainless Steel Slip-On Flat Face ANSI B16.5 Forged 150# Flange List Price {} | |||||
| Description | N/A | |||||||||
| Brands | N/A Seal Fast | |||||||||
| Pipe Size | N/A 1 1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | N/A 6 in | |||||
| Material | N/A 316 Stainless Steel | |||||||||
| Flange Type | N/A Slip-On | |||||||||
| Flange Face Type | N/A Flat | |||||||||
| Approvals | N/A American National Standards Institute (ANSI B16.5) | |||||||||
| Features | N/A Forged | |||||||||
|  | ||||||||||


 
 