BMI Black Malleable Iron Threaded Reducing Couplings
    Reducing Coupling
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/C403SS-PCIRC0100.jpg PCIRC0100 1/4 x 1/8 Inch (in) Size BMI Black Malleable Iron Threaded Reducing Coupling List Price {} |  /Asset/C403SS-PCIRC0100.jpg PCIRC0200 3/8 x 1/8 Inch (in) Size BMI Black Malleable Iron Threaded Reducing Coupling List Price {} |  /Asset/C403SS-PCIRC0100.jpg PCIRC0201 3/8 x 1/4 Inch (in) Size BMI Black Malleable Iron Threaded Reducing Coupling List Price {} |  /Asset/C403SS-PCIRC0100.jpg PCIRC0301 1/2 x 1/4 Inch (in) Size BMI Black Malleable Iron Threaded Reducing Coupling List Price {} |  /Asset/C403SS-PCIRC0100.jpg PCIRC0302 1/2 x 3/8 Inch (in) Size BMI Black Malleable Iron Threaded Reducing Coupling List Price {} | |||||
| Brands | N/A Seal Fast | |||||||||
| Size | N/A 1/4 x 1/8 in | N/A 3/8 x 1/8 in | N/A 3/8 x 1/4 in | N/A 1/2 x 1/4 in | N/A 1/2 x 3/8 in | |||||
| Finish | N/A Black | |||||||||
| Material | N/A Iron | |||||||||
| Connection Type | N/A Threaded | |||||||||
| Coupling Type | N/A Reducing | |||||||||
| Applications | N/A Pipes | |||||||||
| Features | N/A Malleable | |||||||||
|  | ||||||||||


 
 