For leaf-collecting machines, manhole blowers, air conditioning and heating applications and for air ducting and pollution control devices.
It is not designed for pressure service.
Temperature range : 30° to 150° F
Flexibility 90°
Construction :
Cover : High density Clear with white helix synthetic compound.
Tube : High density Clear with white helix synthetic compound.
Reinforcement : Rigid white helix of high density Clear with white helix synthetic compound.
Non-Branded
Quantity sold in feet
| Items |
/Asset/Ducting-200-Landing-page-small2.jpg Ducting 150 Ducting List Price {}
|
/Asset/Ducting-200-Landing-page-small2.jpg Ducting 200 Ducting List Price {}
|
/Asset/Ducting-200-Landing-page-small2.jpg Ducting 300 Ducting List Price {}
|
/Asset/Ducting-200-Landing-page-small2.jpg Ducting 400 Ducting List Price {}
|
/Asset/Ducting-200-Landing-page-small2.jpg Ducting 600 Ducting List Price {}
|
|||||
| Description |
N/A
For leaf-collecting machines, manhole blowers, air conditioning and heating applications and for air ducting and pollution control devices. |
|||||||||
| I.D. | N/A 1-1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | N/A 6 in | |||||
| O.D. | N/A 1.74 in | N/A 2.30 in | N/A 3.32 in | N/A 4.44 in | N/A 6.46 in | |||||
| Bend Radius | N/A 2.25 in | N/A 3 in | N/A 6.3 in | N/A 7.5 in | N/A 10 in | |||||
| Vacuum Rating | N/A 5 inHg | |||||||||
| Weight per Foot | N/A 0.18 | N/A 0.28 | N/A 0.46 | N/A 0.66 | N/A 1.25 | |||||
| Standard Length | N/A 100 ft | N/A 100 ft | N/A 100 ft | N/A 100 ft | N/A 30 ft | |||||
| Temperature Range | N/A 30 to 150 ºF | |||||||||
| Flexibility | N/A 90 º | |||||||||
| Tube | N/A High density Clear with white helix synthetic compound. | |||||||||
| Reinforcement | N/A Rigid white helix of high density Clear with white helix synthetic compound | |||||||||
| Cover | N/A High density Clear with white helix synthetic compound | |||||||||
| Package Type | N/A Feet | |||||||||
|
|
||||||||||


