10,000 PSI CWP Figure 1002 Threaded Hammer Unions
    Figure 1002 Hammer Union
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/C403HU-HU1002-200T.jpg HU1002-200T 2 Inch (in) Size Figure 1002 Threaded Hammer Union List Price {} |  /Asset/C403HU-HU1002-200T_1.jpg HU1002-300T 3 Inch (in) Size Figure 1002 Threaded Hammer Union List Price {} |  /Asset/C403HU-HU1002-200T_1.jpg HU1002-400T 4 Inch (in) Size Figure 1002 Threaded Hammer Union List Price {} | |||
| Brands | N/A Seal Fast | |||||
| Size | N/A 2 in | N/A 3 in | N/A 4 in | |||
| Weight | N/A 5.25 lb | N/A 12.65 lb | N/A 5.25 lb | |||
| Standard Carton Quantity | N/A 4 | N/A 2 | N/A 4 | |||
| Cold Working Pressure | N/A 10,000 psi | |||||
| Union Type | N/A Hammer | |||||
|  | ||||||


 
 