BMI 45 Degree Street Black Malleable Iron Threaded Elbows
    45 Street Elbow
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/C403SS-PCISEL4500.jpg PCISEL4500 1/8 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow List Price {} |  /Asset/C403SS-PCISEL4500.jpg PCISEL4501 1/4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow List Price {} |  /Asset/C403SS-PCISEL4500.jpg PCISEL4502 3/8 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow List Price {} |  /Asset/C403SS-PCISEL4500.jpg PCISEL4503 1/2 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow List Price {} |  /Asset/C403SS-PCISEL4500.jpg PCISEL4504 3/4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow List Price {} | |||||
| Brands | N/A Seal Fast | |||||||||
| Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | |||||
| Angle | N/A 45 º | |||||||||
| Finish | N/A Black | |||||||||
| Material | N/A Iron | |||||||||
| Connection Type | N/A Threaded | |||||||||
| Elbow Type | N/A Street | |||||||||
| Applications | N/A Pipes | |||||||||
| Features | N/A Malleable | |||||||||
|  | ||||||||||


 
 