2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp
    2-1/2" x 1/4" Mount - SS Case/Brass Internals
        
    
        
            
        
    
        
| Items |  /Asset/C303LQ-G25302PSUV.jpg G25302PSUV 2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp List Price {} |  /Asset/C303LQ-G25302PSUV.jpg G25152PSU 2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp List Price {} |  /Asset/C303LQ-G25302PSUV.jpg G25302PSU 2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp List Price {} |  /Asset/C303LQ-G25302PSUV.jpg G250602PSU 2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp List Price {} |  /Asset/C303LQ-G25302PSUV.jpg G251002PSU 2 1/2" Face x 1/4” Liquid Filled Stainless Case - Brass Internals U-Clamp List Price {} | |||||
| Pressure Range | N/A Vacuum 30" HG | N/A 15 psi / 103 kpa | N/A 30 psi / 200 kpa | N/A 60 psi / 400 kpa | N/A 100 psi / 700 kpa | |||||
| Mounting Type | N/A U-Clamp | |||||||||
| Case Material | N/A Black Steel | |||||||||
| Glass | N/A Glass | |||||||||
| Ring Material | N/A Chrome Plated Steel | |||||||||
| Pointer & Dial Material | N/A Aluminum | |||||||||
| Internal | N/A Copper Alloy | |||||||||
| Connection | N/A Brass | |||||||||
| Accuracy | N/A ±1.5% of span | |||||||||
| Liquid Filling | N/A Glycerin | |||||||||
|  | ||||||||||


 
 