
| I.D. | N/A 1 in | 
| O.D. | N/A 1.35 in | 
| Working Pressure | N/A 1000 psi | 
| Burst Pressure @ 70° | N/A 4000 psi | 
| Weight per 100 Foot | N/A 55.8 lb | 
| Bend Radius | N/A 12 in | 
| Temperature Range | N/A -40 to +250 ºF | 
| Tube | N/A Oil Resistant Synthetic Rubber | 
| Reinforcement | N/A One Steel Wire Braid | 
| Cover | N/A Oil and Weather Resistant Synthetic Rubber | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
