
| I.D. | N/A 1/2 in | 
| O.D. | N/A 0.82 in | 
| Working Pressure | N/A 2000 psi | 
| Burst Pressure @ 70° | N/A 8000 psi | 
| Weight per 100 Foot | N/A 26.2 lb | 
| Bend Radius | N/A 7 in | 
| Temperature Range | N/A -40 to +250 ºF | 
| Tube | N/A Oil Resistant Synthetic Rubber | 
| Reinforcement | N/A One Steel Wire Braid | 
| Cover | N/A Oil and Weather Resistant Synthetic Rubber | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
