
| I.D. | N/A 1-1/4 in | 
| O.D. | N/A 2.00 in | 
| Working Pressure | N/A 5000 psi | 
| Burst Pressure @ 70° | N/A 20000 psi | 
| Weight per 100 Foot | N/A 249 lb | 
| Bend Radius | N/A 16.5 in | 
| Temperature Range | N/A -40 to +250 ºF | 
| Tube | N/A Oil Resistant Synthetic Rubber | 
| Reinforcement | N/A Multiple spiral piles of steel wire wrapped in alternating directions | 
| Cover | N/A Oil and Weather Resistant Synthetic Rubber | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
