
General water suction and discharge hose for industry, agriculture, construction and septic tank cleaning. It is 50% lighter than rubber.
Safety Factor : 3:1 
Temperature range : 15 to 150°F (-9 to 66°C)
Construction :
Cover : Clear Pliovic® compound. Non-Branded
Tube : Clear Pliovic® compound.
Reinforcement : Rigid green Pliovic® helix
The working pressure and vacuum ratings are based on ambient temperature of 70°F and will vary inversely with temperature changes.
Quantity sold in feet
 
            | Item # | I.D. | O.D. | Vacuum Rating | Weight per Foot | Standard Length | 
|---|---|---|---|---|---|
| 1500 150 | N/A 1-1/2 in | N/A 1.78 in | N/A 29 inHg | N/A 0.41 | N/A 100 ft | 
| 1500 200 | N/A 2 in | N/A 2.31 in | N/A 29 inHg | N/A 0.61 | N/A 100 ft | 
| 1500 300 | N/A 3 in | N/A 3.38 in | N/A 29 inHg | N/A 1.11 | N/A 100 ft | 
| 1500 400 | N/A 4 in | N/A 4.46 in | N/A 29 inHg | N/A 1.62 | N/A 100 ft | 
| 1500 600 | N/A 6 in | N/A 6.57 in | N/A 29 inHg | N/A 3.44 | N/A 20/25/100 ft | 
